Optimist Reindeer Run 5k
Position Bib # Name Gun Time Pace Chip Time City State Age Gender
TOP MALES OVERALL IN 5K DIVISION.
1 7 peace, Jonathan 18:40.698 6:01 18:40.698 fort payne AL 29 M
TOP FEMALES OVERALL IN 5K DIVISION.
1 159 Stallings, Kendra 22:27.733 7:15 22:27.733 38 F
MALE UNDER 13 IN DIVISION 5K
1 169 Dendy, Garrison 22:47.692 7:21 22:39.575 Trion GA 9 M
2 163 Putnam, Asa 22:48.114 7:21 22:44.816 7 M
3 167 Maanum, Ben 24:20.787 7:51 24:12.056 9 M
4 114 Page, Nathan 27:27.735 8:51 27:27.735 LaFayette GA 12 M
5 146 Henderson, Trey 29:22.705 9:28 29:14.227 12 M
6 469 Redmon, Matthew 31:51.904 10:16 31:30.563 FL 10 M
7 160 Durham, John 32:33.559 10:30 32:24.506 11 M
8 145 Henderson, Devin 42:00.121 13:33 42:00.121 11 M
9 77 Mashburn, Caden 48:53.932 15:46 48:14.969 Ringgold GA 6 M
MALE 13-20 IN DIVISION 5K
1 118 Strickland, Jonathan 21:42.125 7:00 21:28.141 LaFayette GA 19 M
2 57 Price, Ethan 27:31.857 8:53 27:26.122 Chickamauga GA 15 M
3 190 Johnson, Jackson 28:14.531 9:06 28:08.817 15 M
4 130 goodman, cody 28:25.054 9:10 28:03.880 18 M
5 363 Melendez, Christopher 32:36.088 10:31 31:48.217 FL 16 M
6 49 Martinez, Carlos 32:36.584 10:31 31:49.136 15 M
7 43 Armstrong, Malachi 32:37.173 10:31 31:52.553 17 M
8 45 Bennet, Mark 32:37.326 10:31 31:50.942 14 M
9 44 Bennet, Blane 32:38.850 10:32 31:53.164 17 M
10 48 Dean, Ian 32:39.474 10:32 31:54.203 16 M
11 47 Clements, Jesse 32:40.296 10:32 31:53.822 18 M
12 183 Hardeman, Clay 40:59.196 13:13 40:52.146 19 M
13 182 Hardeman, Chase 41:01.517 13:14 40:53.892 18 M
MALE 21-30 IN DIVISION 5K
1 135 Anderson, Eric 24:06.442 7:46 23:56.435 Ringgold GA 26 M
2 80 Brown, Cameron 24:10.383 7:48 23:44.660 21 M
3 123 baker, michael 24:25.924 7:53 24:05.229 rock spring GA 29 M
4 23 Barker, Devin 24:56.126 8:03 24:24.225 LaFayette GA 28 M
5 84 franks, Jon 26:36.930 8:35 26:10.741 26 M
6 196 White, Shawn 28:43.019 9:16 28:38.076 27 M
7 28 Chandler, Jacob 30:38.958 9:53 30:38.958 La Fayette GA 22 M
8 15 fowler, michael 42:26.371 13:41 41:40.607 29 M
9 189 Belk, Brad 42:56.789 13:51 42:21.437 27 M
10 32 Williams, Josh 43:16.524 13:57 43:16.524 26 M
11 132 johnson, levi 43:26.918 14:01 43:26.918 30 M
12 78 Mashburn, Jason 48:54.300 15:46 48:15.783 Ringgold GA 29 M
13 421 Greene, Warren 48:56.373 15:47 48:15.706 Ringgold GA 30 M
14 100 burns, ric 53:44.138 17:20 53:25.833 lafayette GA 30 M
MALE 31-40 IN DIVISION 5K
1 158 Stallings, Lance 19:31.577 6:18 19:31.577 40 M
2 111 Ford, Aaron 23:13.193 7:29 23:13.193 rock spring GA 40 M
3 143 Thurman, Jason 23:30.786 7:35 23:17.158 34 M
4 24 Bowers, Ted 24:56.444 8:03 24:46.183 La Fayette GA 35 M
5 205 McClure, Mac 24:56.922 8:03 24:23.485 33 M
6 171 Dendy, Lee 25:07.386 8:06 24:59.277 Trion GA 39 M
7 11 Blaylock, Rodney 25:29.153 8:13 25:26.834 LaFayette GA 40 M
8 120 walker, parrish 29:13.142 9:25 28:43.180 fort oglethorpe GA 40 M
9 71 Morrison, David 31:16.550 10:05 31:16.550 Canton GA 36 M
10 185 Hullender, Chad 31:18.043 10:06 31:06.381 32 M
11 155 Crabbe, Scott 33:37.214 10:51 33:12.908 40 M
12 103 owens, steve 47:11.736 15:13 46:54.344 lafayette GA 39 M
MALE 41-50 IN DIVISION 5K
1 127 Tompkins, Steve 23:52.373 7:42 23:46.330 50 M
2 179 Wooten, Terry 24:02.608 7:45 23:59.299 43 M
3 186 Cloud, Chris 24:29.189 7:54 24:25.180 Ringgold GA 46 M
4 26 swanson, michael 25:41.351 8:17 25:41.351 chickamagua GA 41 M
5 180 Glenn, David 25:53.175 8:21 25:30.677 Chattanooga TN 45 M
6 386 Chance, John 26:51.110 8:40 26:30.857 summerville GA 48 M
7 193 Gilreath, Jeff 27:28.920 8:52 27:07.781 Lafayette GA 47 M
8 156 Mantooth, Eric 31:30.940 10:10 31:19.737 43 M
9 92 Ash, Troy 32:14.758 10:24 31:55.926 Ringgold GA 43 M
10 76 Ledger, Matt 34:26.669 11:06 34:19.147 Rossville GA 41 M
11 138 Morgan, Marty 48:53.424 15:46 48:14.594 45 M
MALE 51-60 IN DIVISION 5K
1 150 Bowers, Mike 24:23.230 7:52 24:17.816 57 M
2 73 Sisemore, Thomas 24:27.834 7:53 24:27.834 LaFayette GA 59 M
3 106 McWhorter, Ray 25:13.754 8:08 24:57.264 Rock Spring GA 51 M
4 142 Henry, Darrell 27:15.288 8:47 27:01.739 56 M
5 42 watson, chuck 29:18.224 9:27 29:11.629 la fayette GA 59 M
6 133 norton, calvin 29:43.853 9:35 29:24.395 lafayette GA 56 M
7 149 Hart, Brett 30:05.352 9:42 29:50.813 58 M
8 343 Strickland, James 32:30.424 10:29 32:10.596 51 M
9 195 Gaither, Norman 36:16.173 11:42 35:43.101 Trion GA 51 M
10 17 bailey, terry 49:31.244 15:58 49:31.244 55 M
MALE OVER 60 IN DIVISION 5K
1 56 Hamblen, Jim 30:02.466 9:41 30:02.466 Chickamauga GA 63 M
2 88 Racer, Unknown 31:58.834 10:19 31:37.243 98 M
3 8 Powell, Roger 31:59.790 10:19 31:59.790 Rock Spring GA 62 M
4 90 Racer, Unknown 37:26.286 12:05 36:46.664 98 M
5 141 Smithson, John 38:55.158 12:33 38:30.477 72 M
6 181 Smith, Ken 42:23.859 13:40 42:10.731 71 M
7 200 Racer, Unknown 46:05.106 14:52 45:51.777 98 M
MALE NO AGE IN DIVISION 5K
1 83 Tucker, Ben 33:46.674 10:54 33:17.834 99 M
FEMALE UNDER 13 IN DIVISION 5K
1 164 Putnam, Iris-Anne 30:14.972 9:45 30:10.843 10 F
2 170 Dendy, Emma Cate 32:29.113 10:29 32:19.869 Trion GA 12 F
3 153 Crabbe, Blythe 33:37.320 10:51 33:13.940 8 F
4 151 Horsley, Caroline 34:51.028 11:15 34:25.752 12 F
5 18 Greenlee, Fountain 35:31.693 11:27 34:48.060 10 F
6 86 Davis, Jessie 38:18.072 12:21 38:18.072 Lafayette GA 12 F
7 147 Madden, Shelby 40:03.572 12:55 40:03.572 7 F
8 172 Chambers, Mollie 40:32.233 13:05 40:23.014 East Ridge TN 12 F
FEMALE 13-20 IN DIVISION 5K
1 60 Larson, Carli 25:52.419 8:21 25:47.258 Chattanooga TN 14 F
2 58 RONCIN, SHAINA 25:56.757 8:22 25:51.586 CHATTANOOGA TN 15 F
3 38 Elliot, Alex 26:15.176 8:28 25:42.941 15 F
4 36 Stephens, Jessica 26:15.180 8:28 25:43.646 LaFayette GA 14 F
5 10 Higdon, Amanda 29:49.778 9:37 29:41.532 LaFayette GA 15 F
6 13 Burns, Carly 31:19.043 10:06 31:19.043 Rocky Face GA 20 F
7 46 Clements, Jamie 32:39.427 10:32 31:52.539 16 F
8 139 Langford, McKinley 37:05.428 11:58 36:55.389 13 F
9 144 Bell, Timerra 40:27.592 13:03 40:17.561 13 F
FEMALE 21-30 IN DIVISION 5K
1 119 Florence, Rachel 22:54.233 7:23 22:43.494 LaFayette GA 29 F
2 82 Stinson, whitney 25:19.964 8:10 24:50.249 26 F
3 81 Ellis, Danielle 26:55.906 8:41 26:26.789 26 F
4 126 lathrop, Sarah 27:19.136 8:49 26:58.930 22 F
5 19 Cameron, Selena 27:28.847 8:52 27:07.993 Lafayette GA 30 F
6 122 baker, tessa 32:22.648 10:26 31:45.870 28 F
7 125 gray, susan 32:24.044 10:27 32:24.044 28 F
8 20 Lawrence, Marlena 33:16.515 10:44 33:16.515 26 F
9 14 fowler, jill 35:21.574 11:24 34:37.501 lafayette GA 29 F
10 33 Smith, Chrystene 35:26.418 11:26 35:26.418 La Fayette GA 24 F
11 37 Hixon, Ashley 35:31.824 11:27 34:48.487 LaFayette GA 29 F
12 197 Barton, Natalie 39:49.226 12:51 39:16.782 Summerville GA 24 F
13 30 Bryan, Shena 41:59.121 13:33 41:59.121 La Fayette GA 29 F
14 35 Tench, Marandan 42:39.802 13:45 41:56.640 LaFayette GA 25 F
15 188 Belk, Lindsey 43:17.528 13:58 42:42.289 27 F
16 161 Large, Lindsey 43:17.539 13:58 42:42.264 25 F
17 131 johnson, lauren 43:25.922 14:00 43:25.922 24 F
18 177 Hicks, Kasi 44:56.361 14:30 44:44.861 30 F
19 414 Robinson, Bonnie 48:57.338 15:47 48:16.661 28 F
FEMALE 31-40 IN DIVISION 5K
1 87 Howard, Amanda 23:55.373 7:43 23:55.373 Rock spring GA 37 F
2 399 Jones, Jennifer 24:51.124 8:01 24:41.712 33 F
3 140 McMillon, Heather 25:21.409 8:11 25:16.185 38 F
4 121 breeden, natalie 25:45.458 8:18 25:14.666 fort oglethorpe GA 39 F
5 6 Peace, Alicia 25:46.546 8:19 25:40.611 Fort Payne AL 33 F
6 112 Ford, Melissa 27:09.291 8:45 27:09.291 Rock Spring GA 39 F
7 91 Cepeda, Shelia 27:53.207 8:59 27:34.720 Ringgold GA 37 F
8 154 Crabbe, Karla 28:53.815 9:19 28:30.705 Summerville GA 36 F
9 27 Swanson, Christy 28:55.164 9:20 28:45.757 Chickamauga GA 39 F
10 168 Dendy, Catherine 29:08.273 9:24 28:57.629 Trion GA 35 F
11 55 Carpenter, Tiffany 30:19.136 9:47 29:50.580 dalton GA 32 F
12 157 brune, carlyn 30:41.237 9:54 30:09.958 Rossville GA 40 F
13 72 Morrison, Sara 31:18.122 10:06 31:18.122 Canton GA 33 F
14 50 cooper, katie 31:55.139 10:18 31:42.644 la fayette GA 34 F
15 104 McWhorter, Holly 35:54.530 11:35 35:39.428 rock Spring GA 38 F
16 129 Frazier, Amy 36:30.549 11:46 36:10.940 La Fayette GA 39 F
17 66 Bradford, Lindsay 38:30.684 12:25 37:49.315 La Fayette GA 33 F
18 67 Greene, Holly 38:45.267 12:30 38:45.267 34 F
19 148 Madden, Christy 40:07.817 12:56 39:46.026 31 F
20 162 Hilley, Shannon 40:52.085 13:11 40:47.682 36 F
21 70 Ledford, Kara 41:43.161 13:27 41:01.539 37 F
22 137 Morgan, Kimberly 48:56.624 15:47 48:17.911 38 F
23 102 Owens, Kim 53:41.760 17:19 53:24.683 lafayette GA 38 F
24 99 burns, laurie 53:43.755 17:20 53:25.661 lafayette GA 36 F
FEMALE 41-50 IN DIVISION 5K
1 79 Carlfeldt, Jennifer 26:56.111 8:41 26:48.563 43 F
2 51 Lamb, Margaret 28:07.359 9:04 27:39.261 LaFayette GA 50 F
3 40 michael, leslie 28:43.800 9:16 28:37.256 la fayette GA 46 F
4 25 Pangle, Jennifer 29:19.074 9:27 29:03.697 Chickamauga GA 41 F
5 59 Littlejohn, Debbie 29:36.768 9:33 29:09.593 La Fayette GA 44 F
6 110 Collins, Melanie 32:00.514 10:19 31:42.761 42 F
7 34 brewer, cindy 33:33.835 10:49 33:21.748 la fayette GA 47 F
8 152 Horsley, Gina 34:51.023 11:15 34:25.764 43 F
9 29 Chandler, Lisa 35:14.308 11:22 35:14.308 La Fayette GA 48 F
10 89 Elliott, Robbie 37:18.064 12:02 36:38.699 Rock spring GA 44 F
11 12 Blaylock, Michelle 37:20.948 12:03 37:12.881 LaFayette GA 41 F
12 165 Evans, Sharon 37:27.371 12:05 37:14.892 48 F
13 174 Koss, Rene 37:42.421 12:10 37:32.421 44 F
14 198 Minter, Cindy 38:45.015 12:30 38:08.044 48 F
15 178 Griffith, Cindy 40:35.296 13:05 40:24.034 Chickamauga GA 44 F
16 184 Hardeman, Kim 40:37.275 13:06 40:30.222 50 F
17 39 Denton, Michelle 42:39.791 13:45 41:56.579 42 F
18 176 Yim, Rhonda 44:57.457 14:30 44:45.907 50 F
19 364 Hannah, Betsy 47:41.601 15:23 47:07.160 50 F
20 101 golden, angela 53:41.149 17:19 53:24.793 lafayette GA 42 F
21 69 Josey, Lorraine 54:45.050 17:40 54:04.994 42 F
22 175 Davis, Jill 56:53.305 18:21 56:53.305 42 F
FEMALE 51-60 IN DIVISION 5K
1 173 Mock, Ellen 29:12.509 9:25 29:03.644 57 F
2 41 burden, connie 29:44.176 9:35 29:31.852 La Fayette GA 51 F
3 166 Therber, Sharon 35:16.689 11:23 34:40.890 52 F
4 52 Thomas, Lori 35:29.449 11:27 35:29.449 Trion GA 51 F
5 199 Ellis, Joy 38:16.072 12:21 37:39.152 Cumming GA 56 F
6 31 Williams, Lola 43:15.881 13:57 43:15.881 51 F
7 194 Pledger, Jill 46:05.545 14:52 45:32.708 51 F
8 187 Gottlieb, Sherin 47:40.484 15:23 47:06.573 51 F
9 16 bailey, rebecca 49:32.262 15:59 49:32.262 58 F
10 22 Kelley, Holly 50:27.153 16:16 49:50.846 Ringgold GA 51 F
11 68 Hegwood, Marty 54:55.095 17:43 54:55.095 54 F
FEMALE OVER 60 IN DIVISION 5K
1 1 Owens, Lynnda 29:16.114 9:26 28:34.636 LaFayette GA 63 F
2 248 Miller, Karen 52:45.902 17:01 52:20.363 65 F
FEMALE NO AGE IN DIVISION 5K
1 136 Roland, Jessie 35:01.774 11:18 34:47.333 Chattanooga TN 99 F
2 134 Brown, Joyce 50:26.661 16:16 49:57.459 99 F